HPI Color # HPI Thread Sample Color Family Closest PMS Coated #
28P 28P White White N/A
800 800 White White N/A
731 731 Tan Tan 50% of 7499
733 733 Tan Tan 482
721 721 Tan Tan 7502
734 734 Tan Tan 4675
02P 02P Tan Tan Closest 7528
811 811 Tan Tan 7535
212P 212P Tan Tan 454
73P 73P Tan Tan 617
03P 03P Tan Tan 4515
04P 04P Yellow/Tan Yellow/Tan 1205
520 520 Yellow Yellow 50% of 600
540 540 Yellow Yellow 607
74P 74P Yellow Yellow Yellow
40P 40P Yellow Yellow Yellow 012
522 522 Yellow Yellow 122
503 503 Yellow Yellow 136
41P 41P Yellow Yellow 123
546 546 Yellow Yellow 123
523 523 Yellow Yellow 130
05P 05P Yellow Yellow 136
562 562 Yellow Yellow 458
563 563 Yellow Yellow 117
39P 39P Yellow Yellow 110
96P 96P Yellow Yellow 872 (non-metallic)
42P 42P Orange Orange 1375
525 525 Orange Orange 144
38P 38P Orange Orange 164
172 172 Orange Orange 165
173 173 Orange Orange 1665
752 752 Orange Orange 473
755 755 Orange Orange 1675
783 783 Orange Orange 472
784 784 Orange Orange 723
754 754 Orange Orange 1595
785 785 Orange Orange 718
786 786 Orange Orange 1685
82P 82P Red Red 179
700 700 Red Red 185
201P 201P Red Red 186
32P 32P Red Red 187
701 701 Red Red 201
192 192 Red Red 202
53P 53P Red Red 1795
206P 206P Red Red 209
34P 34P Red Red 229
217P 217P Red Red 7420
196 196 Red Red 1817
35P 35P Red Red 7428 (Closest)
111 111 Pink Pink 719
169 169 Pink Pink 1555
182 182 Pink Pink 169
125 125 Pink Pink 190
104 104 Pink Pink 1905
01P 01P Pink Pink 214
765 765 Mauve Mauve 7514
767 767 Mauve Mauve 7523
672 672 Purple Purple 7437
674 674 Purple Purple 521
134 134 Purple Purple 248
26P 26P Purple Purple 2573
219P 219P Purple Purple 2617
676 676 Purple Purple 2597
27P 27P Purple Purple 2695
69P 69P Blue Blue 5395
25P 25P Blue Blue 2767
24P 24P Blue Blue 648
70P 70P Blue Blue 288
HPI Color # HPI Thread Sample Color Family Closest PMS Coated #
334 334 Blue Blue 288
216P 216P Blue Blue 7452
215P 215P Blue Blue 542
59P 59P Blue Blue 645
316 316 Blue Blue 445
312 312 Blue Blue 652
23P 23P Blue Blue 2738
366 366 Blue Blue 287
365 365 Blue Blue 307
364 364 Blue Blue 2925
363 363 Blue Blue 291
362 362 Blue Blue 291
58P 58P Blue Blue 292
17P 17P Blue Blue 2975
385 385 Blue Blue 308
393 393 Blue Blue 315
392 392 Blue Blue 3025
205P 205P Teal Teal 3278
202P 202P Teal Teal 315
371 371 Blue Blue 3115
22P 22P Blue Blue 2935
20P 20P Blue Blue 285
36P 36P Blue Blue 307
33P 33P Blue Blue Process Blue
77P 77P Blue Blue 313
92P 92P Blue Blue 314
57P 57P Teal Teal 319
204P 204P Teal Teal 320
91P 91P Teal Teal 3288
71P 71P Green Green 5535
52P 52P Green Green 3308
257 257 Green Green 350
246 246 Green Green 350
47P 47P Green Green 356
200 200 Green Green 356
46P 46P Green Green 347
43P 43P Green Green 382
238 238 Green Green 5747
236 236 Green Green 5783
216 216 Green Green 371
289 289 Green Green 5747
264 264 Green Green 240
213P 213P Green Green 5493
90P 90P Green Green 360
12P 12P Brown Brown 4625 (Closest)
95P 95P Brown Brown 7519
738 738 Brown Brown 732
737 737 Brown Brown 4635
10P 10P Brown Brown 469
714 714 Brown Brown 478
744 744 Brown Brown 4715
09P 09P Brown Brown 132
514 514 Brown Brown 132
512 512 Brown Brown 132
814 814 Brown Brown 7531
218P 218P Gray Gray Warm Gray 2
18P 18P Gray Gray 429
13P 13P Gray Gray 434
97P 97P Gray Gray Cool Gray 7
451 451 Gray Gray 406
452 452 Gray Gray 423
453 453 Gray Gray 409
485 485 Gray Gray 7543
486 486 Gray Gray 431
487 487 Gray Gray 432
15P 15P Gray Gray Black 7
16P 16P Black Black N/A
902 902 Metallic Metallic 877
901 901 Metallic Metallic 871

NOTE: Actual colors may vary depending on your monitor type and calibration.

Guaranteed

  • Low Pricing
  • Quality
  • On-Time Delivery

Ask About Our:

  1. Free Setup/Tape
  2. Free Artwork Enhancement
  3. Low 50 pc Minimums
  4. 2 Week Rush Orders
  5. Free Shipping Service

Digital CATALOG

2012 CATALOG View Our Online Catalog www.hpiemblem.com/catalog

Click here to download PDF

Contact Us

Call Our Customer Service Representative: 888-474(HPI)-7788