| HPI Color # | HPI Thread Sample | Color Family | Closest PMS Coated # |
|---|---|---|---|
| 28P | ![]() |
White | N/A |
| 800 | ![]() |
White | N/A |
| 731 | ![]() |
Tan | 50% of 7499 |
| 733 | ![]() |
Tan | 482 |
| 721 | ![]() |
Tan | 7502 |
| 734 | ![]() |
Tan | 4675 |
| 02P | ![]() |
Tan | Closest 7528 |
| 811 | ![]() |
Tan | 7535 |
| 212P | ![]() |
Tan | 454 |
| 73P | ![]() |
Tan | 617 |
| 03P | ![]() |
Tan | 4515 |
| 04P | ![]() |
Yellow/Tan | 1205 |
| 520 | ![]() |
Yellow | 50% of 600 |
| 540 | ![]() |
Yellow | 607 |
| 74P | ![]() |
Yellow | Yellow |
| 40P | ![]() |
Yellow | Yellow 012 |
| 522 | ![]() |
Yellow | 122 |
| 503 | ![]() |
Yellow | 136 |
| 41P | ![]() |
Yellow | 123 |
| 546 | ![]() |
Yellow | 123 |
| 523 | ![]() |
Yellow | 130 |
| 05P | ![]() |
Yellow | 136 |
| 562 | ![]() |
Yellow | 458 |
| 563 | ![]() |
Yellow | 117 |
| 39P | ![]() |
Yellow | 110 |
| 96P | ![]() |
Yellow | 872 (non-metallic) |
| 42P | ![]() |
Orange | 1375 |
| 525 | ![]() |
Orange | 144 |
| 38P | ![]() |
Orange | 164 |
| 172 | ![]() |
Orange | 165 |
| 173 | ![]() |
Orange | 1665 |
| 752 | ![]() |
Orange | 473 |
| 755 | ![]() |
Orange | 1675 |
| 783 | ![]() |
Orange | 472 |
| 784 | ![]() |
Orange | 723 |
| 754 | ![]() |
Orange | 1595 |
| 785 | ![]() |
Orange | 718 |
| 786 | ![]() |
Orange | 1685 |
| 82P | ![]() |
Red | 179 |
| 700 | ![]() |
Red | 185 |
| 201P | ![]() |
Red | 186 |
| 32P | ![]() |
Red | 187 |
| 701 | ![]() |
Red | 201 |
| 192 | ![]() |
Red | 202 |
| 53P | ![]() |
Red | 1795 |
| 206P | ![]() |
Red | 209 |
| 34P | ![]() |
Red | 229 |
| 217P | ![]() |
Red | 7420 |
| 196 | ![]() |
Red | 1817 |
| 35P | ![]() |
Red | 7428 (Closest) |
| 111 | ![]() |
Pink | 719 |
| 169 | ![]() |
Pink | 1555 |
| 182 | ![]() |
Pink | 169 |
| 125 | ![]() |
Pink | 190 |
| 104 | ![]() |
Pink | 1905 |
| 01P | ![]() |
Pink | 214 |
| 765 | ![]() |
Mauve | 7514 |
| 767 | ![]() |
Mauve | 7523 |
| 672 | ![]() |
Purple | 7437 |
| 674 | ![]() |
Purple | 521 |
| 134 | ![]() |
Purple | 248 |
| 26P | ![]() |
Purple | 2573 |
| 219P | ![]() |
Purple | 2617 |
| 676 | ![]() |
Purple | 2597 |
| 27P | ![]() |
Purple | 2695 |
| 69P | ![]() |
Blue | 5395 |
| 25P | ![]() |
Blue | 2767 |
| 24P | ![]() |
Blue | 648 |
| 70P | ![]() |
Blue | 288 |
| HPI Color # | HPI Thread Sample | Color Family | Closest PMS Coated # |
|---|---|---|---|
| 334 | ![]() |
Blue | 288 |
| 216P | ![]() |
Blue | 7452 |
| 215P | ![]() |
Blue | 542 |
| 59P | ![]() |
Blue | 645 |
| 316 | ![]() |
Blue | 445 |
| 312 | ![]() |
Blue | 652 |
| 23P | ![]() |
Blue | 2738 |
| 366 | ![]() |
Blue | 287 |
| 365 | ![]() |
Blue | 307 |
| 364 | ![]() |
Blue | 2925 |
| 363 | ![]() |
Blue | 291 |
| 362 | ![]() |
Blue | 291 |
| 58P | ![]() |
Blue | 292 |
| 17P | ![]() |
Blue | 2975 |
| 385 | ![]() |
Blue | 308 |
| 393 | ![]() |
Blue | 315 |
| 392 | ![]() |
Blue | 3025 |
| 205P | ![]() |
Teal | 3278 |
| 202P | ![]() |
Teal | 315 |
| 371 | ![]() |
Blue | 3115 |
| 22P | ![]() |
Blue | 2935 |
| 20P | ![]() |
Blue | 285 |
| 36P | ![]() |
Blue | 307 |
| 33P | ![]() |
Blue | Process Blue |
| 77P | ![]() |
Blue | 313 |
| 92P | ![]() |
Blue | 314 |
| 57P | ![]() |
Teal | 319 |
| 204P | ![]() |
Teal | 320 |
| 91P | ![]() |
Teal | 3288 |
| 71P | ![]() |
Green | 5535 |
| 52P | ![]() |
Green | 3308 |
| 257 | ![]() |
Green | 350 |
| 246 | ![]() |
Green | 350 |
| 47P | ![]() |
Green | 356 |
| 200 | ![]() |
Green | 356 |
| 46P | ![]() |
Green | 347 |
| 43P | ![]() |
Green | 382 |
| 238 | ![]() |
Green | 5747 |
| 236 | ![]() |
Green | 5783 |
| 216 | ![]() |
Green | 371 |
| 289 | ![]() |
Green | 5747 |
| 264 | ![]() |
Green | 240 |
| 213P | ![]() |
Green | 5493 |
| 90P | ![]() |
Green | 360 |
| 12P | ![]() |
Brown | 4625 (Closest) |
| 95P | ![]() |
Brown | 7519 |
| 738 | ![]() |
Brown | 732 |
| 737 | ![]() |
Brown | 4635 |
| 10P | ![]() |
Brown | 469 |
| 714 | ![]() |
Brown | 478 |
| 744 | ![]() |
Brown | 4715 |
| 09P | ![]() |
Brown | 132 |
| 514 | ![]() |
Brown | 132 |
| 512 | ![]() |
Brown | 132 |
| 814 | ![]() |
Brown | 7531 |
| 218P | ![]() |
Gray | Warm Gray 2 |
| 18P | ![]() |
Gray | 429 |
| 13P | ![]() |
Gray | 434 |
| 97P | ![]() |
Gray | Cool Gray 7 |
| 451 | ![]() |
Gray | 406 |
| 452 | ![]() |
Gray | 423 |
| 453 | ![]() |
Gray | 409 |
| 485 | ![]() |
Gray | 7543 |
| 486 | ![]() |
Gray | 431 |
| 487 | ![]() |
Gray | 432 |
| 15P | ![]() |
Gray | Black 7 |
| 16P | ![]() |
Black | N/A |
| 902 | ![]() |
Metallic | 877 |
| 901 | ![]() |
Metallic | 871 |
NOTE: Actual colors may vary depending on your monitor type and calibration.















































































































































