| HPI Color # | HPI Fabric Sample | Color Name | Closest PMS Coated # |
|---|---|---|---|
| 100 | ![]() |
White | N/A |
| 118W | ![]() |
Tan | 481 |
| 145 | ![]() |
Pebble Tan | 7530 |
| 143 | ![]() |
Cream | 7506 |
| 108W | ![]() |
Light Yellow | 100 |
| 106 | ![]() |
Lemon | 109 |
| 127 | ![]() |
Goldenrod | 137 |
| 150W | ![]() |
Pink | 1895 |
| 109 | ![]() |
Seville Orange | 1655 |
| 131 | ![]() |
Burnt Orange | 179 |
| 111 | ![]() |
Poppy Red | 200 |
| 141 | ![]() |
Red | 201 |
| 103W | ![]() |
Maroon | 7428 |
| 122W | ![]() |
Brown | 476 |
| 122AW | ![]() |
Dark Brown | 7533 |
| 116 | ![]() |
Sterling Grey | 429 |
| 114 | ![]() |
Graphite Grey | 409 |
| 189 | ![]() |
Grey | 431 |
| HPI Color # | HPI Fabric Sample | Color Name | Closest PMS Coated # |
|---|---|---|---|
| 132W | ![]() |
Sky Blue | 2975 |
| 139 | ![]() |
Light Blue | 284 |
| 118 | ![]() |
Petrol Blue | 659 |
| 37 | ![]() |
Blue | 2935 |
| 135 | ![]() |
Ford Blue | 653 |
| 104 | ![]() |
Postman Blue | 534 |
| 105 | ![]() |
Royal Blue | 2748 |
| 145W | ![]() |
Light Navy | 534 |
| 102 | ![]() |
Navy | 289 |
| 151W | ![]() |
Purple | 2597 |
| 123 | ![]() |
Aqua | 338 |
| 125 | ![]() |
Light Green | 7494 |
| 108 | ![]() |
Kelly Green | 3415 |
| 12AW | ![]() |
Green | 3305 |
| 130W | ![]() |
Olive Drab | 5747 |
| 107 | ![]() |
Spruce Green | 5535 |
| 112 | ![]() |
Charcoal | 432 |
| 101 | ![]() |
Black | Black 2 |
NOTE: Actual colors may vary depending on your monitor type and calibration.









































